Syracuse University
       School of Architecture Alumni Survey 2004

Median Salary by Size of Firm for Interns and Principals - Data Table

   (< Back)

Interns

Principals

Size of firm

n

Median

Minimum

Maximum

n

Median

Minimum

Maximum

1 to 4 5 $37,440.00 $31,200.00 $52,000.00 22 $80,000.00 $20,000.00 $150,000.00
5 to 9 9 $35,000.00 $28,080.00 $42,500.00 21 $98,000.00 $35,000.00 $260,000.00
10 to 19 21 $42,000.00 $30,000.00 $150,000.00 15 $120,000.00 $60,000.00 $175,000.00
20 to 49 32 $37,750.00 $29,120.00 $49,500.00 14 $100,000.00 $58,000.00 $250,000.00
50 to 99 16 $38,500.00 $30,000.00 $48,300.00 6 $105,500.00 $70,000.00 $200,000.00
100 to 149 12 $38,500.00 $31,200.00 $57,500.00 *data too small to report
150 to 199 7 $41,000.00 $33,200.00 $44,500.00 *data too small to report
200 to 399 9 $40,500.00 $35,000.00 $58,000.00 4 $134,000.00 $115,000.00 $170,000.00
400 to 599 5 $43,500.00 $39,000.00 $49,000.00 *data too small to report
600 to 799 *data too small to report *data too small to report
800 to 999 *data too small to report *data too small to report
1000 to 2999 *data too small to report *data too small to report
3000 or more *data too small to report *data too small to report