Syracuse University
School of Architecture Alumni Survey
2005
REPORT 10: Promotion/Raises
(< Back)
This report displays:
What are the criteria for
promotion at your firm?
(view data tables)
(top)
42.6% of responders selected "Quality of
Work" as one of the most
important criteria for promotion at their firm.
|
|
Promotion Criteria by Size of Firm
(top)
46.9% of responders in firms with 20-49
employees selected "Quality of Work" as one of the most
important criteria for promotion at their firm.
| Size of Firm | |||||||||||||||||
| Creativity | Client Development | Dependability | Communication & People Skills | Initiative | Licensure | Leadership | Marketing Skills | Peer Reviews | "Politics" | Profitability | Quality of Work | Quantity of Work | Seniority | Team-player | Unknown Criteria | Other | |
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
| 1 to 4 | 15.2% | 2.2% | 19.6% | 28.3% | 21.7% | 0.0% | 21.7% | 4.3% | 0.0% | 2.2% | 10.9% | 45.7% | 21.7% | 0.0% | 4.3% | 10.9% | 6.7% |
| 5 to 9 | 18.4% | 6.6% | 14.5% | 38.2% | 31.6% | 5.3% | 21.1% | 1.3% | 2.6% | 0.0% | 9.2% | 48.7% | 9.2% | 3.9% | 14.5% | 19.7% | 1.3% |
| 10 to 19 | 15.1% | 8.1% | 19.8% | 29.1% | 23.3% | 19.8% | 34.9% | 3.5% | 3.5% | 4.7% | 5.8% | 52.3% | 16.3% | 11.6% | 11.6% | 11.6% | 0.0% |
| 20 to 49 | 11.5% | 2.3% | 28.5% | 27.7% | 23.8% | 14.6% | 40.8% | 2.3% | 3.1% | 10.0% | 5.4% | 46.9% | 15.4% | 13.1% | 15.4% | 12.3% | 0.8% |
| 50 to 99 | 4.4% | 8.9% | 26.7% | 18.9% | 23.3% | 16.7% | 42.2% | 3.3% | 4.4% | 13.3% | 8.9% | 38.9% | 8.9% | 17.8% | 18.9% | 12.2% | 1.2% |
| 100 to 149 | 10.3% | 17.9% | 25.6% | 17.9% | 35.9% | 15.4% | 41.0% | 0.0% | 2.6% | 15.4% | 0.0% | 38.5% | 7.7% | 15.4% | 0.0% | 17.9% | 0.0% |
| 150 to 199 | 5.7% | 20.0% | 14.3% | 17.1% | 25.7% | 14.3% | 25.7% | 0.0% | 8.6% | 25.7% | 14.3% | 34.3% | 2.9% | 28.6% | 14.3% | 11.4% | 0.0% |
| 200 to 399 | 9.7% | 18.1% | 25.0% | 15.3% | 31.9% | 12.5% | 45.8% | 5.6% | 8.3% | 15.3% | 8.3% | 37.5% | 8.3% | 12.5% | 16.7% | 12.5% | 1.4% |
| 400 to 599 | 12.5% | 25.0% | 21.9% | 15.6% | 31.3% | 9.4% | 50.0% | 0.0% | 3.1% | 21.9% | 9.4% | 34.4% | 15.6% | 18.8% | 15.6% | 6.3% | 0.0% |
| 600 to 799 | 0.0% | 40.0% | 30.0% | 10.0% | 20.0% | 10.0% | 40.0% | 0.0% | 0.0% | 30.0% | 0.0% | 40.0% | 0.0% | 10.0% | 10.0% | 30.0% | 0.0% |
| 800 to 999 | 37.5% | 25.0% | 37.5% | 25.0% | 12.5% | 12.5% | 75.0% | 0.0% | 12.5% | 25.0% | 0.0% | 37.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1000 to 2999 | 16.0% | 20.0% | 24.0% | 12.0% | 12.0% | 0.0% | 64.0% | 4.0% | 0.0% | 8.0% | 8.0% | 28.0% | 8.0% | 20.0% | 16.0% | 16.0% | 4.0% |
| 3000 or more | 5.6% | 33.3% | 44.4% | 5.6% | 22.2% | 5.6% | 55.6% | 5.6% | 11.1% | 16.7% | 5.6% | 38.9% | 22.2% | 16.7% | 11.1% | 0.0% | 0.0% |
If you received a raise in the last 12
months,
what is the percentage of increase, not including bonuses?
(view data tables)
(top)
18.8% of responders received more than 10% raise in the last 12 months.
Percent Raise by Size of Firm
(top)
22.1% of responders in firms with 20-49 employees reported they received more than 10% raise in the last 12 months.
|
Size of Firm |
0% |
0.01%
to |
1.01%
to |
2.01%
to |
3.01%
to |
4.01%
to |
5.01%
to |
6.01%
to |
7.01%
to |
8.01%
to |
9.01%
to |
More
than |
| % | % | % | % | % | % | % | % | % | % | % | % | |
| 1 to 4 | 38.2% | 0.0% | 5.9% | 0.0% | 0.0% | 17.6% | 5.9% | 0.0% | 0.0% | 0.0% | 11.8% | 20.6% |
| 5 to 9 | 28.4% | 0.0% | 4.5% | 6.0% | 7.5% | 11.9% | 4.5% | 3.0% | 10.4% | 1.5% | 6.0% | 16.4% |
| 10 to 19 | 15.1% | 1.4% | 1.4% | 11.0% | 6.8% | 16.4% | 13.7% | 0.0% | 0.0% | 8.2% | 13.7% | 12.3% |
| 20 to 49 | 17.7% | 0.9% | 1.8% | 8.8% | 11.5% | 10.6% | 9.7% | 0.9% | 4.4% | 2.7% | 8.8% | 22.1% |
| 50 to 99 | 6.1% | 1.2% | 7.3% | 7.3% | 8.5% | 11.0% | 13.4% | 3.7% | 3.7% | 3.7% | 8.5% | 25.6% |
| 100 to 149 | 9.1% | 3.0% | 0.0% | 6.1% | 6.1% | 21.2% | 15.2% | 0.0% | 6.1% | 6.1% | 18.2% | 9.1% |
| 150 to 199 | 17.2% | 0.0% | 6.9% | 10.3% | 10.3% | 10.3% | 3.4% | 10.3% | 3.4% | 3.4% | 6.9% | 17.2% |
| 200 to 399 | 10.6% | 0.0% | 3.0% | 7.6% | 15.2% | 12.1% | 13.6% | 3.0% | 10.6% | 3.0% | 6.1% | 15.2% |
| 400 to 599 | 3.6% | 0.0% | 3.6% | 7.1% | 3.6% | 21.4% | 0.0% | 7.1% | 3.6% | 7.1% | 7.1% | 35.7% |
| 600 to 799 | 22.2% | 0.0% | 0.0% | 11.1% | 0.0% | 0.0% | 22.2% | 0.0% | 0.0% | 0.0% | 11.1% | 33.3% |
| 800 to 999 | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% | 28.6% | 14.3% | 0.0% | 0.0% | 0.0% | 28.6% | 14.3% |
| 1000 to 2999 | 8.7% | 0.0% | 4.3% | 17.4% | 4.3% | 8.7% | 21.7% | 0.0% | 8.7% | 4.3% | 17.4% | 4.3% |
| 3000 or more | 0.0% | 0.0% | 0.0% | 17.6% | 35.3% | 5.9% | 5.9% | 5.9% | 0.0% | 5.9% | 5.9% | 17.6% |