Syracuse University
       School of Architecture Alumni Survey 2005

Salary by Title - Data Table
   (< Back)
  

 

Title

n

Median

Minimum

Maximum

a. Architect 1 25 $42,500.00 $33,280.00 $83,200.00
b. Architect 2 32 $54,000.00 $42,500.00 $75,000.00
c. Architect 3 42 $64,125.00 $35,000.00 $150,000.00
d. Architect/Designer, Junior 41 $45,000.00 $33,000.00 $70,000.00
e. Architect/Designer, Senior 16 $61,000.00 $38,000.00 $100,000.00
f. Architect, Graduate 9 $38,000.00 $32,000.00 $200,000.00
g. Architectural Designer 41 $46,000.00 $35,360.00 $85,000.00
h. Associate 43 $67,000.00 $34,320.00 $102,000.00
i. Associate, Senior 19 $85,000.00 $64,000.00 $175,000.00
j. CAD Operator *data too small to report
k. Construction Manager 8 $78,100.00 $60,000.00 $135,000.00
l. Consultant *data too small to report
m. Designer, Senior 10 $68,250.00 $48,000.00 $90,000.00
n. Director 10 $96,750.00 $50,000.00 $185,000.00
o. Director of Design *data too small to report
p. Draftsperson *data too small to report
q. Graphic Designer *data too small to report
r. Interior Designer *data too small to report
s. Intern 1 34 $40,000.00 $31,200.00 $47,500.00
t. Intern 2 33 $40,000.00 $30,160.00 $52,000.00
u. Intern 3 55 $45,000.00 $27,500.00 $67,500.00
v. Job Captain 23 $49,600.00 $38,000.00 $82,493.00
w. Manager 7 $91,000.00 $70,000.00 $116,000.00
x. Marketing Director *data too small to report
y. Network Administrator *data too small to report
z. Partner 19 $121,000.00 $50,000.00 $225,000.00
aa. Planner 4 $75,000.00 $46,800.00 $110,000.00
ab. President 28 $123,500.00 $33,000.00 $300,000.00
ac. Principal 39 $100,000.00 $24,000.00 $250,000.00
ad. Professor 7 $68,000.00 $41,000.00 $114,000.00
ae. Professor, Adjunct *data too small to report
af. Project Architect 40 $57,620.00 $35,000.00 $110,000.00
ag. Project Manager 58 $70,000.00 $28,080.00 $375,000.00
ah. Specifications Coordinator *data too small to report
ai. Vice President 8 $113,250.00 $65,000.00 $180,000.00
aj. Other 6 $78,000.00 $25,000.00 $400,000.00